pricing
Pricing
Transparent, easy to understand pricing.
Choose a plan that’s right for you
Choose a plan that’s right for you
Free
What’s included:
- Unlimited meeting duration
- Full branding (upload logos and change color schemes)
- Custom, persistent meeting room links
- Whiteboarding (stand-alone and file overlay)
- Record and save up to 25 sessions to the cloud
- Integrated content library (1GB of cloud file storage)
Popular
All Free features, plus:
- Premium online support
- RESTful API
- Live-streaming to YouTube Live and Facebook Live
Enterprise
All Professional features, plus:
- Extensive e-learning features
- Record and save up to 1,000 sessions to the cloud
- Up to 1,000 GB for files in your content library
Compare the plans
| Free | Professional | Enterprise | |
|---|---|---|---|
| Price | £0 / month | £20 / month | £50 / month |
| Number of participants | 10 | 100 | 10,000 |
| 100% browser-based (no downloads) | |||
| Unlimited meeting duration | |||
| HD video conferencing | |||
| Screen and file sharing | |||
| Live-streaming to YouTube Live and Facebook Live | |||
| Whiteboarding (stand-alone and file overlay) | |||
| Full branding (upload logos and change color schemes) | |||
| Custom, persistent meeting room links | |||
| Instant or scheduled meetings | |||
| Email reminders | |||
| Invite participants as speakers or audience | |||
| Record & save sessions to the cloud | 25 sessions | 25 sessions | 1,000 sessions |
| Integrated content library (cloud file storage) | 1 GB | 1 GB | 1,000 GB |
| Enterprise-grade security (SSL & AES 256-bit encryption) | |||
| Premium online support | - | ||
| RESTful API | - |
Trusted by



Get started today with a free online meeting room
No downloads or installs required.